| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.09.2025 | Schülerturnier ~ Weinfelden 2025 |
|
U15 - Female -48 kg | 7. | |
| 10.05.2025 | Apolon Open |
|
U14 - Female -48 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.09.2025 | Schülerturnier ~ Weinfelden 2025 |
|
U15 - Female -48 kg | 7. | |
| 10.05.2025 | Apolon Open |
|
U14 - Female -48 kg | 5. |
No results to display.