| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2016 | 5 | 2 | 3 | 40% | |
| 2015 | 6 | 3 | 3 | 50% | |
| 2014 | 12 | 7 | 5 | 58% | |
| 2013 | 6 | 3 | 3 | 50% | |
| 2011 | 7 | 4 | 3 | 57% | |
| 2010 | 4 | 2 | 2 | 50% | |
| Total | 40 | 21 | 19 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.03.2016
repechage
Centar
Seniors - Male -100 kg