| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 10 | 5 | 5 | 50% | |
| 2024 | 24 | 14 | 10 | 58% | |
| 2023 | 22 | 18 | 4 | 82% | |
| 2022 | 12 | 7 | 5 | 58% | |
| 2021 | 4 | 2 | 2 | 50% | |
| 2020 | 6 | 3 | 3 | 50% | |
| 2019 | 12 | 9 | 3 | 75% | |
| 2018 | 25 | 23 | 2 | 92% | |
| 2017 | 21 | 17 | 4 | 81% | |
| 2016 | 13 | 13 | 0 | 100% | |
| Total | 149 | 111 | 38 | 74% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.04.2025
1/4
01TO0430-CRS AKIYAMA
U21 - Male -90 kg
12.04.2025
repechage
TSV Großhadern
U21 - Male -90 kg
05.04.2025
semi final
Univerzitní SK Praha
Seniors - Male -90 kg