| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 10 | 5 | 5 | 50% | |
| 2024 | 20 | 10 | 10 | 50% | |
| 2023 | 13 | 6 | 7 | 46% | |
| 2022 | 12 | 6 | 6 | 50% | |
| 2021 | 1 | 0 | 1 | 0% | |
| 2020 | 4 | 2 | 2 | 50% | |
| Total | 60 | 29 | 31 | 48% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.07.2025
semi final
12RM0163-PRENESTE
U21 - Female -57 kg