Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 16 | 9 | 7 | 56% | |
2024 | 16 | 8 | 8 | 50% | |
2023 | 6 | 2 | 4 | 33% | |
2022 | 20 | 16 | 4 | 80% | |
2020 | 2 | 1 | 1 | 50% | |
Total | 60 | 36 | 24 | 60% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.09.2025
1/4

U21 - Female -70 kg
04.09.2025
1/8

U21 - Female -70 kg
04.09.2025
repechage
GKS Czarni Bytom

U21 - Female -70 kg
04.09.2025

U21 - Female -70 kg