| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 25.05.2023 | ! Test ! |
|
U16 - Male -42 kg | 1. | |
| 25.02.2023 | NÖ Landesmeisterschaften U18 & U23 |
|
U18 - Male -46 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 25.05.2023 | ! Test ! |
|
U16 - Male -42 kg | 1. | |
| 25.02.2023 | NÖ Landesmeisterschaften U18 & U23 |
|
U18 - Male -46 kg | 1. |
No results to display.