| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 21 | 19 | 2 | 90% | |
| 2024 | 17 | 15 | 2 | 88% | |
| 2023 | 25 | 22 | 3 | 88% | |
| 2022 | 23 | 16 | 7 | 70% | |
| 2021 | 10 | 5 | 5 | 50% | |
| Total | 96 | 77 | 19 | 80% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.10.2025
1/8
U21 - Female +78 kg
05.10.2025
1/16
U21 - Female +78 kg
04.09.2025
1/8
U21 - Female +78 kg
04.09.2025
1/16
U21 - Female +78 kg
04.09.2025
U21 - Female +78 kg