| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 4 | 3 | 1 | 75% | |
| 2025 | 16 | 11 | 5 | 69% | |
| 2024 | 19 | 12 | 7 | 63% | |
| 2023 | 36 | 31 | 5 | 86% | |
| 2022 | 20 | 15 | 5 | 75% | |
| 2021 | 7 | 4 | 3 | 57% | |
| Total | 102 | 76 | 26 | 75% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.02.2026
1/4
C.S. "Independenta" Calafat
Seniors - Female -52 kg
14.02.2026
1/16
08BO1093-DojoEquipe
Seniors - Female -52 kg