Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 8 | 3 | 5 | 38% | |
2024 | 19 | 7 | 12 | 37% | |
2023 | 6 | 0 | 6 | 0% | |
2022 | 17 | 8 | 9 | 47% | |
2021 | 1 | 0 | 1 | 0% | |
Total | 51 | 18 | 33 | 35% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.08.2025
1/4
Zvijezda Banja Luka

U21 - Female -70 kg
08.03.2025
1/4
AZS Gliwice

Seniors - Female -70 kg