Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 3 | 0 | 3 | 0% | |
2023 | 11 | 5 | 6 | 45% | |
2022 | 4 | 1 | 3 | 25% | |
2021 | 1 | 0 | 1 | 0% | |
2020 | 1 | 0 | 1 | 0% | |
Total | 20 | 6 | 14 | 30% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.02.2024
[02:51] 11 s0
:
00 2
1/8
Güvən İK
AZE
U21 - Male -81 kg
05.01.2024
1/4
1 İOEUGİŞM Sumqayıt
AZE
U21 - Male -81 kg
05.01.2024
repechage
1 İOEUGİŞM Sumqayıt
AZE
U21 - Male -81 kg