| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 27.10.2024 | 48.Offenes Werdenberger Herbst Turnier |
|
U15 - Male -45 kg | 5. | |
| 21.01.2024 | JC Ruggell - Schülerturnier 2024 |
|
U15 - Male -40 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 27.10.2024 | 48.Offenes Werdenberger Herbst Turnier |
|
U15 - Male -45 kg | 5. | |
| 21.01.2024 | JC Ruggell - Schülerturnier 2024 |
|
U15 - Male -40 kg | 5. |
No results to display.