| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 1 | 0 | 1 | 0% | |
| 2024 | 8 | 2 | 6 | 25% | |
| 2023 | 6 | 0 | 6 | 0% | |
| 2022 | 2 | 0 | 2 | 0% | |
| Total | 17 | 2 | 15 | 12% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.01.2025
[00:24] 00 s0
:
10 0
1/8
GUC-JCG
U21 - Male -66 kg