| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 4 | 0 | 4 | 0% | |
| 2025 | 8 | 1 | 7 | 13% | |
| 2024 | 8 | 3 | 5 | 38% | |
| 2023 | 11 | 3 | 8 | 27% | |
| 2022 | 12 | 3 | 9 | 25% | |
| 2021 | 5 | 0 | 5 | 0% | |
| Total | 48 | 10 | 38 | 21% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.02.2026
[01:20] 00 s0
:
11 0
repechage
AJK Student
U16 - Male -66 kg