| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.03.2024 | Turopoljska Frka |
|
U12 - Male -30 kg | ||
| 24.02.2024 | Kup Samobora |
|
U12 - Male -30 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.03.2024 | Turopoljska Frka |
|
U12 - Male -30 kg | ||
| 24.02.2024 | Kup Samobora |
|
U12 - Male -30 kg | 7. |
No results to display.