| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 30 | 18 | 12 | 60% | |
| 2024 | 34 | 26 | 8 | 76% | |
| 2023 | 43 | 29 | 14 | 67% | |
| 2022 | 26 | 13 | 13 | 50% | |
| 2021 | 8 | 5 | 3 | 63% | |
| 2020 | 5 | 3 | 2 | 60% | |
| 2019 | 11 | 7 | 4 | 64% | |
| Total | 157 | 101 | 56 | 64% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
31.10.2025
repechage
U23 - Male -60 kg
31.10.2025
Conrad Gdańsk
U23 - Male -60 kg
08.03.2025
1/4
JEDINSTVO "KAČAREVO"
Seniors - Male -60 kg
08.03.2025
1/8
Conrad Gdańsk
Seniors - Male -60 kg