| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 22 | 8 | 14 | 36% | |
| 2024 | 6 | 2 | 4 | 33% | |
| 2023 | 3 | 0 | 3 | 0% | |
| 2022 | 2 | 1 | 1 | 50% | |
| Total | 35 | 11 | 24 | 31% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.02.2026
[02:12] 00 s0
:
10 0
1/32
15SA2647-IL GABBIANO
Seniors - Male -66 kg
25.01.2026
[01:15] 10 s0
:
00 0
1/32
03MN4825-FUJI YAMA
U21 - Male -66 kg