| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 26 | 18 | 8 | 69% | |
| 2024 | 15 | 11 | 4 | 73% | |
| 2023 | 19 | 11 | 8 | 58% | |
| 2022 | 5 | 2 | 3 | 40% | |
| 2021 | 5 | 1 | 4 | 20% | |
| 2019 | 1 | 0 | 1 | 0% | |
| 2018 | 4 | 2 | 2 | 50% | |
| 2017 | 5 | 2 | 3 | 40% | |
| Total | 82 | 48 | 34 | 59% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.02.2026
[00:59] 00 s0
:
10 0
1/32
03MI0728-JC SEGRATE
Seniors - Male -73 kg
14.02.2026
[01:00] 00 s0
:
10 0
1/16
01TO3089-KUMIAI SSD
Seniors - Male -73 kg