| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 100% | |
| 2025 | 7 | 6 | 1 | 86% | |
| 2024 | 10 | 6 | 4 | 60% | |
| 2023 | 2 | 1 | 1 | 50% | |
| Total | 21 | 15 | 6 | 71% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.02.2026
[00:28] 10 s0
:
00 0
1. round
20OR3763-SHINDO RYU
U21 - Male -81 kg
22.02.2026
[01:05] 11 s0
:
00 0
2. round
20OR3763-SHINDO RYU
U21 - Male -81 kg