| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 10 | 3 | 7 | 30% | |
| 2024 | 9 | 2 | 7 | 22% | |
| 2023 | 2 | 1 | 1 | 50% | |
| Total | 23 | 7 | 16 | 30% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[01:23] 10 s1
:
00 0
1/32
03MI1744-JCPARABIAGO
U21 - Male -73 kg
25.01.2026
[03:02] 00 s0
:
11 0
1/16
03MI4403-EISHO CLUB
U21 - Male -73 kg