| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.10.2023 | ASKÖ Bundesmeisterschaft |
|
U12 - Male -42 kg | 5. | |
| 26.03.2023 | OÖ Landesmeisterschaft U12 U14 |
|
U12 - Male -38 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.10.2023 | ASKÖ Bundesmeisterschaft |
|
U12 - Male -42 kg | 5. | |
| 26.03.2023 | OÖ Landesmeisterschaft U12 U14 |
|
U12 - Male -38 kg | 5. |
No results to display.