| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 2 | 0 | 2 | 0% | |
| 2024 | 2 | 0 | 2 | 0% | |
| 2023 | 3 | 1 | 2 | 33% | |
| Total | 8 | 1 | 7 | 13% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.02.2026
[01:46] 00 s1
:
02 0
1/16
Lemur Warszawa
FU21 -63 kg