Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 11 | 6 | 5 | 55% | |
2024 | 14 | 9 | 5 | 64% | |
2023 | 18 | 13 | 5 | 72% | |
2022 | 6 | 2 | 4 | 33% | |
Total | 49 | 30 | 19 | 61% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.10.2025
repechage

Seniors - Female -57 kg
04.09.2025
1/8

U21 - Female -57 kg
01.03.2025
1/8
GKS Czarni Bytom

U21 - Female -57 kg