| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 4 | 1 | 3 | 25% | |
| 2024 | 5 | 1 | 4 | 20% | |
| 2023 | 11 | 2 | 9 | 18% | |
| 2022 | 7 | 2 | 5 | 29% | |
| Total | 27 | 6 | 21 | 22% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.09.2025
semi final
U21 - Female -52 kg
05.04.2025
repechage
GKS Czarni Bytom
U21 - Female -52 kg