| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 1 | 0 | 1 | 0% | |
| 2024 | 4 | 2 | 2 | 50% | |
| 2023 | 3 | 2 | 1 | 67% | |
| 2022 | 2 | 1 | 1 | 50% | |
| Total | 10 | 5 | 5 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.01.2025
[01:11] 10 s0
:
01 1
1/64
Neftçi Siyəzən
U18 - Male -55 kg