| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 7 | 0 | 7 | 0% | |
| 2024 | 5 | 0 | 5 | 0% | |
| 2023 | 4 | 0 | 4 | 0% | |
| Total | 18 | 0 | 18 | 0% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
1/16
12RM4594-MELONI J.A.
U18 - Male -50 kg
24.01.2026
00 s0
:
10 0
repechage
12RM0163-PRENESTE
U18 - Male -50 kg