| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 04.10.2025 | 14.Anton Waldner Gedenkturnier |
|
U10 - Male -46 kg | 3. | |
| 22.02.2025 | Pillerseecup 2025 U8 - U14 |
|
U10 - Male -38 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 04.10.2025 | 14.Anton Waldner Gedenkturnier |
|
U10 - Male -46 kg | 3. | |
| 22.02.2025 | Pillerseecup 2025 U8 - U14 |
|
U10 - Male -38 kg | 1. |
No results to display.