| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 03.06.2023 | Kup Jadrana |
|
U10 - Male -30 kg | 7. | |
| 11.02.2023 | Kaštelino Kup |
|
U10 - Male -30 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 03.06.2023 | Kup Jadrana |
|
U10 - Male -30 kg | 7. | |
| 11.02.2023 | Kaštelino Kup |
|
U10 - Male -30 kg | 5. |
No results to display.