| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 08.10.2022 | Croatia open |
|
U10 - Male -46 kg | 2. | |
| 11.06.2022 | Kup Sv. Ante |
|
U10 - Male -42 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 08.10.2022 | Croatia open |
|
U10 - Male -46 kg | 2. | |
| 11.06.2022 | Kup Sv. Ante |
|
U10 - Male -42 kg | 3. |
No results to display.