| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 13 | 2 | 11 | 15% | |
| 2024 | 13 | 5 | 8 | 38% | |
| 2023 | 2 | 0 | 2 | 0% | |
| Total | 30 | 7 | 23 | 23% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[01:00] 11 s0
:
00 0
1/32
03MN4825-FUJI YAMA
U18 - Female -52 kg