| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 21 | 11 | 10 | 52% | |
| 2024 | 10 | 6 | 4 | 60% | |
| 2023 | 5 | 2 | 3 | 40% | |
| Total | 37 | 19 | 18 | 51% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
[00:21] 10 s0
:
00 0
1/16
Neftçi Siyəzən
U17 - Male -50 kg