| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 02.04.2011 | EJU Cadets Kiev |
|
U17 - Female -57 kg | ||
| 05.03.2011 | EJU TOP Cadets Zagreb |
|
U17 - Female -57 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 02.04.2011 | EJU Cadets Kiev |
|
U17 - Female -57 kg | ||
| 05.03.2011 | EJU TOP Cadets Zagreb |
|
U17 - Female -57 kg | 7. |
No results to display.