DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.02.2024 | Kup Samobora | CRO | U12 - Male -38 kg | ||
10.02.2024 | Kaštelino Kup | CRO | U12 - Male -38 kg | ||
27.01.2024 | Kup sv. Vlaho | CRO | U12 - Male -34 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.02.2024 | Kup Samobora | CRO | U12 - Male -38 kg | ||
10.02.2024 | Kaštelino Kup | CRO | U12 - Male -38 kg | ||
27.01.2024 | Kup sv. Vlaho | CRO | U12 - Male -34 kg |
No results to display.