| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2016 | 3 | 1 | 2 | 33% | |
| 2015 | 9 | 1 | 8 | 11% | |
| 2014 | 42 | 19 | 23 | 45% | |
| 2013 | 21 | 8 | 13 | 38% | |
| 2012 | 3 | 1 | 2 | 33% | |
| 2011 | 3 | 1 | 2 | 33% | |
| Total | 81 | 31 | 50 | 38% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
06.02.2016
repechage
Jaska Jastrebarsko
U18 - Male -73 kg