| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.09.2011 | Continental juniors |
|
U20 - Female -78 kg | ||
| 04.06.2011 | EJU TOP Juniors Leibnitz |
|
U20 - Female -78 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.09.2011 | Continental juniors |
|
U20 - Female -78 kg | ||
| 04.06.2011 | EJU TOP Juniors Leibnitz |
|
U20 - Female -78 kg | 3. |
No results to display.