| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 8 | 4 | 4 | 50% | |
| 2023 | 16 | 10 | 6 | 63% | |
| 2022 | 10 | 8 | 2 | 80% | |
| 2019 | 1 | 0 | 1 | 0% | |
| 2018 | 1 | 0 | 1 | 0% | |
| 2017 | 2 | 0 | 2 | 0% | |
| 2016 | 11 | 8 | 3 | 73% | |
| 2015 | 7 | 3 | 4 | 43% | |
| 2014 | 6 | 3 | 3 | 50% | |
| 2013 | 10 | 4 | 6 | 40% | |
| 2011 | 1 | 0 | 1 | 0% | |
| Total | 74 | 40 | 34 | 54% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.02.2026
[04:00] 00 s0
:
01 1
1/16
GKS Czarni Bytom
Seniors - Male -73 kg