| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 11 | 4 | 7 | 36% | |
| 2024 | 6 | 2 | 4 | 33% | |
| 2023 | 3 | 0 | 3 | 0% | |
| Total | 22 | 6 | 16 | 27% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
[02:18] 00 s0
:
11 0
1/4
Ryś Warszawa
MU21 -90 kg
07.02.2026
[01:09] 00 s0
:
10 0
repechage
Kuma Warszawa
MU21 -90 kg