| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2018 | 2 | 0 | 2 | 0% | |
| 2017 | 3 | 1 | 2 | 33% | |
| 2016 | 4 | 2 | 2 | 50% | |
| 2015 | 4 | 1 | 3 | 25% | |
| 2014 | 8 | 5 | 3 | 63% | |
| 2013 | 6 | 0 | 6 | 0% | |
| 2012 | 2 | 0 | 2 | 0% | |
| 2011 | 4 | 2 | 2 | 50% | |
| Total | 33 | 11 | 22 | 33% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.03.2018
[02:56] 01 s2
:
10 0
1/8
Judoteam SHIAI DO
U21 - Male -60 kg
17.03.2018
[00:50] 00 s0
:
10 0
repechage
Lirps
U21 - Male -60 kg