| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 3 | 0 | 3 | 0% | |
| 2024 | 8 | 2 | 6 | 25% | |
| 2023 | 2 | 0 | 2 | 0% | |
| Total | 15 | 2 | 13 | 13% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.02.2026
[01:27] 10 s0
:
00 0
1/4
07GE0225-SEMMONGAKKO
U18 - Male -66 kg
21.02.2026
[01:23] 00 s1
:
10 0
repechage
07GE0225-SEMMONGAKKO
U18 - Male -66 kg