| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 2 | 1 | 1 | 50% | |
| 2024 | 9 | 9 | 0 | 100% | |
| 2023 | 2 | 2 | 0 | 100% | |
| 2022 | 4 | 3 | 1 | 75% | |
| 2021 | 5 | 4 | 1 | 80% | |
| Total | 22 | 19 | 3 | 86% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
19.10.2025
[06:13] 00 s2
:
00 1
1/4
01TO0430-CRS AKIYAMA
Seniors - Male -66 kg
19.10.2025
[01:03] 00 s0
:
10 0
1/8
12RM0163-PRENESTE
Seniors - Male -66 kg