| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.07.2012 | EJU Juniors Paks |
|
U20 - Male -90 kg | ||
| 07.04.2012 | EJU Juniors Mudania |
|
U20 - Male -100 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.07.2012 | EJU Juniors Paks |
|
U20 - Male -90 kg | ||
| 07.04.2012 | EJU Juniors Mudania |
|
U20 - Male -100 kg | 3. |
No results to display.