| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.04.2025 | MEMORIAL GIANFRANCO MARCHELLO |
|
U10 - Female -24 kg | 2. | |
| 02.02.2025 | TROFEO NAZIONALE CITTA' DI BARI 2025 |
|
U10 - Female -25 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.04.2025 | MEMORIAL GIANFRANCO MARCHELLO |
|
U10 - Female -24 kg | 2. | |
| 02.02.2025 | TROFEO NAZIONALE CITTA' DI BARI 2025 |
|
U10 - Female -25 kg | 3. |
No results to display.