| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 23 | 14 | 9 | 61% | |
| 2024 | 8 | 3 | 5 | 38% | |
| 2023 | 5 | 1 | 4 | 20% | |
| Total | 38 | 19 | 19 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[00:29] 00 s0
:
10 0
1/32
12RM5133-TENAX
U21 - Male -73 kg
25.01.2026
[04:00] 01 s0
:
00 1
1/16
12RM0162-BANZAI RM
U21 - Male -73 kg