| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 11 | 5 | 6 | 45% | |
| 2024 | 6 | 3 | 3 | 50% | |
| 2023 | 2 | 1 | 1 | 50% | |
| 2022 | 3 | 1 | 2 | 33% | |
| 2021 | 2 | 1 | 1 | 50% | |
| Total | 26 | 12 | 14 | 46% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.02.2026
[04:00] 00 s2
:
00 0
1/32
12RM0163-PRENESTE
Seniors - Male -81 kg
14.02.2026
[02:14] 10 s0
:
00 0
1/16
06UD0623-KUROKI
Seniors - Male -81 kg