| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 11.05.2024 | Austrian Cup Zeltweg |
|
U14 - Female -52 kg | ||
| 28.04.2024 | OOE Kyu-Frühjahrs-Turnier 2024 |
|
U14 - Female -G52 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 11.05.2024 | Austrian Cup Zeltweg |
|
U14 - Female -52 kg | ||
| 28.04.2024 | OOE Kyu-Frühjahrs-Turnier 2024 |
|
U14 - Female -G52 kg | 4. |
No results to display.