Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 4 | 2 | 2 | 50% | |
2024 | 14 | 6 | 8 | 43% | |
2023 | 22 | 10 | 12 | 45% | |
2022 | 47 | 24 | 23 | 51% | |
2021 | 7 | 4 | 3 | 57% | |
2020 | 7 | 6 | 1 | 86% | |
2019 | 23 | 8 | 15 | 35% | |
2018 | 18 | 11 | 7 | 61% | |
2017 | 12 | 2 | 10 | 17% | |
2015 | 3 | 1 | 2 | 33% | |
Total | 157 | 74 | 83 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.05.2025
[03:00] 11 s1
:
00 1
competition.rounds.2
APOLON MARIBOR

U23 - Female -63 kg
18.05.2025
[01:21] 00 s0
:
10 0
competition.rounds.3
OLIMPIJA

U23 - Female -63 kg
18.05.2025
[02:24] 00 s0
:
10 0
competition.rounds.4
Z'DEŽELE SANKAKU

U23 - Female -63 kg
18.05.2025
[04:00] 00 s1
:
01 1
competition.rounds.5
APOLON MARIBOR

U23 - Female -63 kg