Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 5 | 2 | 3 | 40% | |
2024 | 17 | 6 | 11 | 35% | |
2023 | 20 | 7 | 13 | 35% | |
2022 | 15 | 5 | 10 | 33% | |
2021 | 12 | 3 | 9 | 25% | |
2020 | 10 | 4 | 6 | 40% | |
2019 | 21 | 6 | 15 | 29% | |
2018 | 29 | 17 | 12 | 59% | |
2017 | 13 | 8 | 5 | 62% | |
2016 | 9 | 6 | 3 | 67% | |
2015 | 10 | 6 | 4 | 60% | |
2014 | 9 | 6 | 3 | 67% | |
2013 | 4 | 1 | 3 | 25% | |
Total | 174 | 77 | 97 | 44% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
13.06.2025
1/4

Seniors - Female -70 kg
23.04.2025
semi final
National Team HUN

Seniors - Female -70 kg