| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 15.09.2017 | Continental Juniors |
|
U21 - Male -100 kg | ||
| 03.06.2017 | EJU Juniors Leibnitz |
|
U21 - Male -100 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 15.09.2017 | Continental Juniors |
|
U21 - Male -100 kg | ||
| 03.06.2017 | EJU Juniors Leibnitz |
|
U21 - Male -100 kg | 7. |
No results to display.