| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 27.02.2016 | Kup Samobora |
|
U14 - Female -40 kg | 7. | |
| 16.01.2016 | Zagreb Open |
|
U14 - Female -40 kg | 9. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 27.02.2016 | Kup Samobora |
|
U14 - Female -40 kg | 7. | |
| 16.01.2016 | Zagreb Open |
|
U14 - Female -40 kg | 9. |
No results to display.