| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 17.05.2025 | Kup Državnosti |
|
U8 - female G-5 kg | 3. | |
| 29.03.2025 | Profectus Cup |
|
U8 - female G-5 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 17.05.2025 | Kup Državnosti |
|
U8 - female G-5 kg | 3. | |
| 29.03.2025 | Profectus Cup |
|
U8 - female G-5 kg | 3. |
No results to display.