| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.11.2025 | 29. međunarodni judo kup Maksimira |
|
U10 - Male G-12 kg | 3. | |
| 29.03.2025 | Profectus Cup |
|
U10 - Male G-17 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.11.2025 | 29. međunarodni judo kup Maksimira |
|
U10 - Male G-12 kg | 3. | |
| 29.03.2025 | Profectus Cup |
|
U10 - Male G-17 kg | 3. |
No results to display.